<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GIQTest - IQ Test Journal &#187; Uncategorized</title>
	<atom:link href="http://giqtest.com/iq-test-news/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://giqtest.com/iq-test-news</link>
	<description>IQ Testing Journal</description>
	<lastBuildDate>Tue, 20 Jul 2010 19:28:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>How to get your GIQTest score free</title>
		<link>http://giqtest.com/iq-test-news/2010/07/how-to-get-your-giqtest-score-free/</link>
		<comments>http://giqtest.com/iq-test-news/2010/07/how-to-get-your-giqtest-score-free/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 19:27:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://iq-news.giqtest.com/?p=94</guid>
		<description><![CDATA[
You may be able to get your GIQTest IQ score for free using one of the following methods :
- if you are a member of a high IQ society like Mensa, just send us a  request with your membership # and proctored IQ test score
or

- post a link to us on your established website

link [...]]]></description>
		<wfw:commentRss>http://giqtest.com/iq-test-news/2010/07/how-to-get-your-giqtest-score-free/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The IQ Debate Goes On</title>
		<link>http://giqtest.com/iq-test-news/2007/11/the-iq-debate-goes-on/</link>
		<comments>http://giqtest.com/iq-test-news/2007/11/the-iq-debate-goes-on/#comments</comments>
		<pubDate>Sun, 04 Nov 2007 02:49:11 +0000</pubDate>
		<dc:creator>Christine</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[intelligence]]></category>
		<category><![CDATA[iq]]></category>
		<category><![CDATA[test]]></category>
		<category><![CDATA[testing]]></category>
		<category><![CDATA[tests]]></category>

		<guid isPermaLink="false">http://giqtest.com/iq-news/?p=51</guid>
		<description><![CDATA[The IQ debate expands in The Australian News when discussing the cultural biases in IQ testing.  It was made worse when Harvard University former president Larry Summers touched off a controversy in 2005 when he stated there was a genetic reason why he was having difficulty recruiting women professors in math and physics.  He said [...]]]></description>
		<wfw:commentRss>http://giqtest.com/iq-test-news/2007/11/the-iq-debate-goes-on/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inside the Flynn Effect</title>
		<link>http://giqtest.com/iq-test-news/2007/10/inside-the-flynn-effect/</link>
		<comments>http://giqtest.com/iq-test-news/2007/10/inside-the-flynn-effect/#comments</comments>
		<pubDate>Tue, 30 Oct 2007 00:04:55 +0000</pubDate>
		<dc:creator>Christine</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[intelligence]]></category>
		<category><![CDATA[iq]]></category>
		<category><![CDATA[test]]></category>
		<category><![CDATA[testing]]></category>
		<category><![CDATA[tests]]></category>

		<guid isPermaLink="false">http://giqtest.com/iq-news/?p=46</guid>
		<description><![CDATA[Two decades ago, James R. Flynn, a professor emeritus at the University of Otaga in New Zealand found that IQ test scores have been increasing over the years&#8211;a phenomenon known as the “Flynn Effect”.  This is despite failing schools and stagnant standardized test scores.  In his new book “What is Intelligence?”, he talks about the [...]]]></description>
		<wfw:commentRss>http://giqtest.com/iq-test-news/2007/10/inside-the-flynn-effect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Past Uses for IQ Testing</title>
		<link>http://giqtest.com/iq-test-news/2007/10/past-uses-for-iq-testing/</link>
		<comments>http://giqtest.com/iq-test-news/2007/10/past-uses-for-iq-testing/#comments</comments>
		<pubDate>Sat, 27 Oct 2007 17:10:39 +0000</pubDate>
		<dc:creator>Christine</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[iq]]></category>
		<category><![CDATA[test]]></category>
		<category><![CDATA[testing]]></category>

		<guid isPermaLink="false">http://giqtest.com/iq-news/?p=44</guid>
		<description><![CDATA[According to the Nova Scotia News, one of the major uses of IQ testing today is to determine the IQ of convicted felons like Robert Pickton in order to determine if they were mentally able to commit the crime.  Robert Pickton’s IQ was 86, deemed by the defense team to be too low to be [...]]]></description>
		<wfw:commentRss>http://giqtest.com/iq-test-news/2007/10/past-uses-for-iq-testing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Watson Controversy</title>
		<link>http://giqtest.com/iq-test-news/2007/10/the-watson-controversy/</link>
		<comments>http://giqtest.com/iq-test-news/2007/10/the-watson-controversy/#comments</comments>
		<pubDate>Thu, 25 Oct 2007 14:49:37 +0000</pubDate>
		<dc:creator>Christine</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[intelligence]]></category>
		<category><![CDATA[iq]]></category>
		<category><![CDATA[test]]></category>
		<category><![CDATA[testing]]></category>
		<category><![CDATA[tests]]></category>

		<guid isPermaLink="false">http://giqtest.com/iq-news/?p=41</guid>
		<description><![CDATA[American Nobel Prize-winning scientist, James Watson, created more controversy recently around the racial issues in IQ testing by being quoted as saying he was “inherently gloomy about the prospect of Africa” because “all our social policies are based on the fact that their intelligence is the same as ours whereas all testing says not really.” [...]]]></description>
		<wfw:commentRss>http://giqtest.com/iq-test-news/2007/10/the-watson-controversy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does IQ Really Mean Anything?</title>
		<link>http://giqtest.com/iq-test-news/2007/10/does-iq-really-mean-anything/</link>
		<comments>http://giqtest.com/iq-test-news/2007/10/does-iq-really-mean-anything/#comments</comments>
		<pubDate>Tue, 23 Oct 2007 23:35:37 +0000</pubDate>
		<dc:creator>Christine</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[intelligence]]></category>
		<category><![CDATA[iq]]></category>
		<category><![CDATA[test]]></category>
		<category><![CDATA[testing]]></category>
		<category><![CDATA[tests]]></category>

		<guid isPermaLink="false">http://giqtest.com/iq-news/?p=39</guid>
		<description><![CDATA[Arguments about race and IQ show up about once every ten years and always seem to cause a fuss.  The real question is, however, do they really mean anything?  The evidence appears real that IQ does differ between racial groups and that blacks score on average fifteen points less than Caucasians and that the Chinese [...]]]></description>
		<wfw:commentRss>http://giqtest.com/iq-test-news/2007/10/does-iq-really-mean-anything/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mensa Testing Day is Upcoming</title>
		<link>http://giqtest.com/iq-test-news/2007/10/mensa-testing-day-is-upcoming/</link>
		<comments>http://giqtest.com/iq-test-news/2007/10/mensa-testing-day-is-upcoming/#comments</comments>
		<pubDate>Thu, 18 Oct 2007 20:31:26 +0000</pubDate>
		<dc:creator>Christine</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[intelligence]]></category>
		<category><![CDATA[iq]]></category>
		<category><![CDATA[test]]></category>
		<category><![CDATA[testing]]></category>
		<category><![CDATA[tests]]></category>

		<guid isPermaLink="false">http://giqtest.com/iq-news/?p=37</guid>
		<description><![CDATA[October 20, 2007 is the American National Testing Day for Mensa with testing sites available throughout the country and abroad.  Mensa is an International High IQ Society available to anyone in the top 2% of IQ scores.  While Mensa will take outside IQ tests, it often uses its own testing to determine who gets into [...]]]></description>
		<wfw:commentRss>http://giqtest.com/iq-test-news/2007/10/mensa-testing-day-is-upcoming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The IQ Test in History</title>
		<link>http://giqtest.com/iq-test-news/2007/10/the-iq-test-in-history/</link>
		<comments>http://giqtest.com/iq-test-news/2007/10/the-iq-test-in-history/#comments</comments>
		<pubDate>Wed, 10 Oct 2007 23:54:27 +0000</pubDate>
		<dc:creator>Christine</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[iq]]></category>
		<category><![CDATA[test]]></category>
		<category><![CDATA[testing]]></category>
		<category><![CDATA[tests]]></category>

		<guid isPermaLink="false">http://giqtest.com/iq-news/?p=32</guid>
		<description><![CDATA[The IQ test was first constructed by Alfred Binet in 1905 in order to identify school children who required more attention from the teachers.  The basic idea was that the kids who scored low were to go on to special schools where they would receive some form of special education. This would allow certain children [...]]]></description>
		<wfw:commentRss>http://giqtest.com/iq-test-news/2007/10/the-iq-test-in-history/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Education Worker Sues over IQ Test</title>
		<link>http://giqtest.com/iq-test-news/2007/10/education-worker-sues-over-iq-test/</link>
		<comments>http://giqtest.com/iq-test-news/2007/10/education-worker-sues-over-iq-test/#comments</comments>
		<pubDate>Fri, 05 Oct 2007 02:05:04 +0000</pubDate>
		<dc:creator>Christine</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[iq]]></category>
		<category><![CDATA[test]]></category>
		<category><![CDATA[testing]]></category>
		<category><![CDATA[tests]]></category>

		<guid isPermaLink="false">http://giqtest.com/iq-news/?p=30</guid>
		<description><![CDATA[A man forced to have an IQ test by his employment due to his lack of English speaking skills, was awarded £12,000 by an employment tribunal. Claiming racial discrimination and harassment by the Camden Council who employed him and who asked him to take an IQ test as part of his employment.  The Council Members [...]]]></description>
		<wfw:commentRss>http://giqtest.com/iq-test-news/2007/10/education-worker-sues-over-iq-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Mensa?</title>
		<link>http://giqtest.com/iq-test-news/2007/10/what-is-mensa/</link>
		<comments>http://giqtest.com/iq-test-news/2007/10/what-is-mensa/#comments</comments>
		<pubDate>Mon, 01 Oct 2007 13:46:58 +0000</pubDate>
		<dc:creator>Christine</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[iq]]></category>
		<category><![CDATA[test]]></category>
		<category><![CDATA[testing]]></category>
		<category><![CDATA[tests]]></category>

		<guid isPermaLink="false">http://giqtest.com/iq-news/?p=27</guid>
		<description><![CDATA[Mensa is a high IQ society founded in England by Roland Berill and Dr. Lance Ware in 1946. They decided to form a society for bright people whose only qualification for membership was having a high IQ on IQ testing.  The Society, according to Mensa, was to be non-political and to be free from all [...]]]></description>
		<wfw:commentRss>http://giqtest.com/iq-test-news/2007/10/what-is-mensa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

