<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GIQTest - IQ Test Journal &#187; intelligence</title>
	<atom:link href="http://giqtest.com/iq-test-news/category/intelligence/feed/" rel="self" type="application/rss+xml" />
	<link>http://giqtest.com/iq-test-news</link>
	<description>IQ Testing Journal</description>
	<lastBuildDate>Tue, 20 Jul 2010 19:28:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Do Intelligence Quotient (IQ) Tests Really Live Up To The Hype?</title>
		<link>http://giqtest.com/iq-test-news/2009/09/do-intelligence-quotient-iq-tests-really-live-up-to-the-hype/</link>
		<comments>http://giqtest.com/iq-test-news/2009/09/do-intelligence-quotient-iq-tests-really-live-up-to-the-hype/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 19:10:36 +0000</pubDate>
		<dc:creator>Christine</dc:creator>
				<category><![CDATA[intelligence]]></category>
		<category><![CDATA[iq]]></category>
		<category><![CDATA[test]]></category>
		<category><![CDATA[testing]]></category>
		<category><![CDATA[tests]]></category>

		<guid isPermaLink="false">http://giqtest.com/iq-news/?p=79</guid>
		<description><![CDATA[Intelligence Quotient (IQ) tests are famous the world over for their so called ability to measure the intelligence levels of people. Are these tests really true to what people believe them to be?]]></description>
		<wfw:commentRss>http://giqtest.com/iq-test-news/2009/09/do-intelligence-quotient-iq-tests-really-live-up-to-the-hype/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The History of the IQ Racial Debacle</title>
		<link>http://giqtest.com/iq-test-news/2009/06/the-history-of-the-iq-racial-debacle/</link>
		<comments>http://giqtest.com/iq-test-news/2009/06/the-history-of-the-iq-racial-debacle/#comments</comments>
		<pubDate>Mon, 29 Jun 2009 17:15:48 +0000</pubDate>
		<dc:creator>Christine</dc:creator>
				<category><![CDATA[intelligence]]></category>
		<category><![CDATA[iq]]></category>
		<category><![CDATA[test]]></category>
		<category><![CDATA[testing]]></category>
		<category><![CDATA[tests]]></category>

		<guid isPermaLink="false">http://giqtest.com/iq-news/?p=54</guid>
		<description><![CDATA[ Like James Watson, who recently made racial comments on race and IQ, Charles Davenport of Cold Spring Harbor Laboratory, made the same mistake in 1929 when he stated that interracial marriage could be dangerous and that only people of Nordic descent had the intelligence to move society forward. But by 1930, Charles Davenport was [...]]]></description>
		<wfw:commentRss>http://giqtest.com/iq-test-news/2009/06/the-history-of-the-iq-racial-debacle/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The IQ Debate Goes On</title>
		<link>http://giqtest.com/iq-test-news/2007/11/the-iq-debate-goes-on/</link>
		<comments>http://giqtest.com/iq-test-news/2007/11/the-iq-debate-goes-on/#comments</comments>
		<pubDate>Sun, 04 Nov 2007 02:49:11 +0000</pubDate>
		<dc:creator>Christine</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[intelligence]]></category>
		<category><![CDATA[iq]]></category>
		<category><![CDATA[test]]></category>
		<category><![CDATA[testing]]></category>
		<category><![CDATA[tests]]></category>

		<guid isPermaLink="false">http://giqtest.com/iq-news/?p=51</guid>
		<description><![CDATA[The IQ debate expands in The Australian News when discussing the cultural biases in IQ testing.  It was made worse when Harvard University former president Larry Summers touched off a controversy in 2005 when he stated there was a genetic reason why he was having difficulty recruiting women professors in math and physics.  He said [...]]]></description>
		<wfw:commentRss>http://giqtest.com/iq-test-news/2007/11/the-iq-debate-goes-on/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Mental Retardation Debate</title>
		<link>http://giqtest.com/iq-test-news/2007/11/the-mental-retardation-debate/</link>
		<comments>http://giqtest.com/iq-test-news/2007/11/the-mental-retardation-debate/#comments</comments>
		<pubDate>Thu, 01 Nov 2007 13:40:56 +0000</pubDate>
		<dc:creator>Christine</dc:creator>
				<category><![CDATA[intelligence]]></category>
		<category><![CDATA[iq]]></category>
		<category><![CDATA[test]]></category>
		<category><![CDATA[testing]]></category>

		<guid isPermaLink="false">http://giqtest.com/iq-news/?p=49</guid>
		<description><![CDATA[
The definition of what constitutes mental retardation is changing.
Historically, mental retardation, once called feeblemindedness, idiocy, and mental deficiency, was based strictly on the scientific result of the IQ test.Anyone scoring below 70 on the IQ test was known to be mentally retarded. According to Psychiatric Services, that definition is changing.In fact, even the name is [...]]]></description>
		<wfw:commentRss>http://giqtest.com/iq-test-news/2007/11/the-mental-retardation-debate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inside the Flynn Effect</title>
		<link>http://giqtest.com/iq-test-news/2007/10/inside-the-flynn-effect/</link>
		<comments>http://giqtest.com/iq-test-news/2007/10/inside-the-flynn-effect/#comments</comments>
		<pubDate>Tue, 30 Oct 2007 00:04:55 +0000</pubDate>
		<dc:creator>Christine</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[intelligence]]></category>
		<category><![CDATA[iq]]></category>
		<category><![CDATA[test]]></category>
		<category><![CDATA[testing]]></category>
		<category><![CDATA[tests]]></category>

		<guid isPermaLink="false">http://giqtest.com/iq-news/?p=46</guid>
		<description><![CDATA[Two decades ago, James R. Flynn, a professor emeritus at the University of Otaga in New Zealand found that IQ test scores have been increasing over the years&#8211;a phenomenon known as the “Flynn Effect”.  This is despite failing schools and stagnant standardized test scores.  In his new book “What is Intelligence?”, he talks about the [...]]]></description>
		<wfw:commentRss>http://giqtest.com/iq-test-news/2007/10/inside-the-flynn-effect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Watson Controversy</title>
		<link>http://giqtest.com/iq-test-news/2007/10/the-watson-controversy/</link>
		<comments>http://giqtest.com/iq-test-news/2007/10/the-watson-controversy/#comments</comments>
		<pubDate>Thu, 25 Oct 2007 14:49:37 +0000</pubDate>
		<dc:creator>Christine</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[intelligence]]></category>
		<category><![CDATA[iq]]></category>
		<category><![CDATA[test]]></category>
		<category><![CDATA[testing]]></category>
		<category><![CDATA[tests]]></category>

		<guid isPermaLink="false">http://giqtest.com/iq-news/?p=41</guid>
		<description><![CDATA[American Nobel Prize-winning scientist, James Watson, created more controversy recently around the racial issues in IQ testing by being quoted as saying he was “inherently gloomy about the prospect of Africa” because “all our social policies are based on the fact that their intelligence is the same as ours whereas all testing says not really.” [...]]]></description>
		<wfw:commentRss>http://giqtest.com/iq-test-news/2007/10/the-watson-controversy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does IQ Really Mean Anything?</title>
		<link>http://giqtest.com/iq-test-news/2007/10/does-iq-really-mean-anything/</link>
		<comments>http://giqtest.com/iq-test-news/2007/10/does-iq-really-mean-anything/#comments</comments>
		<pubDate>Tue, 23 Oct 2007 23:35:37 +0000</pubDate>
		<dc:creator>Christine</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[intelligence]]></category>
		<category><![CDATA[iq]]></category>
		<category><![CDATA[test]]></category>
		<category><![CDATA[testing]]></category>
		<category><![CDATA[tests]]></category>

		<guid isPermaLink="false">http://giqtest.com/iq-news/?p=39</guid>
		<description><![CDATA[Arguments about race and IQ show up about once every ten years and always seem to cause a fuss.  The real question is, however, do they really mean anything?  The evidence appears real that IQ does differ between racial groups and that blacks score on average fifteen points less than Caucasians and that the Chinese [...]]]></description>
		<wfw:commentRss>http://giqtest.com/iq-test-news/2007/10/does-iq-really-mean-anything/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mensa Testing Day is Upcoming</title>
		<link>http://giqtest.com/iq-test-news/2007/10/mensa-testing-day-is-upcoming/</link>
		<comments>http://giqtest.com/iq-test-news/2007/10/mensa-testing-day-is-upcoming/#comments</comments>
		<pubDate>Thu, 18 Oct 2007 20:31:26 +0000</pubDate>
		<dc:creator>Christine</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[intelligence]]></category>
		<category><![CDATA[iq]]></category>
		<category><![CDATA[test]]></category>
		<category><![CDATA[testing]]></category>
		<category><![CDATA[tests]]></category>

		<guid isPermaLink="false">http://giqtest.com/iq-news/?p=37</guid>
		<description><![CDATA[October 20, 2007 is the American National Testing Day for Mensa with testing sites available throughout the country and abroad.  Mensa is an International High IQ Society available to anyone in the top 2% of IQ scores.  While Mensa will take outside IQ tests, it often uses its own testing to determine who gets into [...]]]></description>
		<wfw:commentRss>http://giqtest.com/iq-test-news/2007/10/mensa-testing-day-is-upcoming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Do IQ Tests Really Measure?</title>
		<link>http://giqtest.com/iq-test-news/2007/08/what-do-iq-tests-really-measure/</link>
		<comments>http://giqtest.com/iq-test-news/2007/08/what-do-iq-tests-really-measure/#comments</comments>
		<pubDate>Thu, 30 Aug 2007 04:06:07 +0000</pubDate>
		<dc:creator>Christine</dc:creator>
				<category><![CDATA[intelligence]]></category>
		<category><![CDATA[testing]]></category>

		<guid isPermaLink="false">http://giqtest.com/iq-news/?p=4</guid>
		<description><![CDATA[IQ tests are designed to test a person’s intelligence without actually defining what intelligence really is?  Is it being a good student or having the ability to read well or write with perfect spelling?  What about “common sense” intelligence like being a physician who smokes three packs of cigarettes per day or the “intelligent person” [...]]]></description>
		<wfw:commentRss>http://giqtest.com/iq-test-news/2007/08/what-do-iq-tests-really-measure/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

